July 2020
| Publication / Publication Name | Release Date (IMF standard) * | Approximate release time | Description |
|---|---|---|---|
| Balance of payments: current account of the balance of payments | 2020-07-02 | 11:00 | For period ending March 2020 |
| Information Notice on the Official gold and foreign exchange reserves of the South African Reserve Bank | 2020-07-07 | 08:00 | For period ending June 2020 |
| South African Reserve Bank: Statements of Assets and Liabilities | 2020-07-07 | 08:00 | For period ending June 2020 |
| External debt | 2020-07-16 | 11:00 | To be released on 16 July 2020 for period ending 31 March 2020 |
| International Investment Position | 2020-07-16 | 11:00 | To be released on 16 July 2020 for period ending 31 March 2020 |
| Quarterly Bulletin | 2020-07-16 | 10:00 | For period ending March 2020 |
| Composite business cycle indicators | 2020-07-21 | 09:00 | To be released on 21 July 2020 |
| Release of Selected Monthly Data (1) | 2020-07-29 | 08:00 | For period ending June 2020 |
| Template on International Reserves and Foreign Currency Liquidity (1) | 2020-07-29 | 07:45 | For period ending June 2020 |
| Central Government Operations | 2020-07-30 | 14:00 | For period ending June 2020 |
| Central Government Debt | 2020-07-30 | 14:00 | For period ending June 2020 |
1. Released not later than the 21st working day of a month.
* - preliminary
Link to - http://dsbb.imf.org/Pages/SDDS/ARCCtyCtgList.aspx?ctycode=ZAF